<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerveCast &#187; art</title>
	<atom:link href="http://vervecast.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://vervecast.net</link>
	<description>Z2 Marketing&#039;s Blog</description>
	<lastBuildDate>Fri, 18 May 2012 13:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nice Packaging</title>
		<link>http://vervecast.net/2012/05/07/nice-packaging/</link>
		<comments>http://vervecast.net/2012/05/07/nice-packaging/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2645</guid>
		<description><![CDATA[I love this illustration for the food packaging of Middagsfrid. Even if you&#8217;re more into graphic design than packaging design, check out thedieline.com for more inspiration.]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2012/05/middagsfrid.jpg" alt="Middagsfrid food packaging" title="Middagsfrid food packaging" width="500" height="357" class="alignnone size-full wp-image-2646" /></p>
<p>
I love <a href="http://www.thedieline.com/blog/2012/5/4/middagsfrid.html">this illustration</a> for the food packaging of Middagsfrid.
</p>
<p>
Even if you&#8217;re more into graphic design than packaging design, check out <a href="http://www.thedieline.com/">thedieline.com</a> for more inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/05/07/nice-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shot Card</title>
		<link>http://vervecast.net/2012/05/03/the-shot-card/</link>
		<comments>http://vervecast.net/2012/05/03/the-shot-card/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:56:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[shotglass]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2633</guid>
		<description><![CDATA[The Shot Glass Card is a great way to help a friend celebrate their birthday with a drink! Fifty Five Hi&#8217;s has a nice blog post with details, and there&#8217;s a fun video below.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2634" title="Shot Glass Card" src="http://vervecast.net/wp-content/uploads/2012/05/shotcard.jpg" alt="Shot Glass Card" width="500" height="261" /></p>
<p>
<a href="http://www.55his.com/shop/shot-glass-card">The Shot Glass Card</a> is a great way to help a friend celebrate their birthday with a drink!
</p>
<p>
Fifty Five Hi&#8217;s has <a href="http://www.55his.com/blog/shot-glass-card">a nice blog post</a> with details, and there&#8217;s a fun video below.
</p>
<p><iframe src="http://player.vimeo.com/video/41044261?color=ff0179" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/05/03/the-shot-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Wisconsin</title>
		<link>http://vervecast.net/2012/03/12/project-wisconsin/</link>
		<comments>http://vervecast.net/2012/03/12/project-wisconsin/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:00:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2541</guid>
		<description><![CDATA[I like Wisconsin&#8230; I&#8217;ve lived here my whole life, and I&#8217;ve visited plenty of places in our fine state, but not all of them. There&#8217;s plenty I&#8217;ve never even heard of, but Project Wisconsin is making it fun to discover them. A lot of them are really well done, and a lot of them are [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<img src="http://vervecast.net/wp-content/uploads/2012/03/projwi.jpg" alt="Project Wisconsin" title="Project Wisconsin" width="500" height="185" class="alignnone size-full wp-image-2542" />
</p>
<p>
I  like Wisconsin&#8230; I&#8217;ve lived here my whole life, and I&#8217;ve visited plenty of places in our fine state, but not all of them. There&#8217;s plenty I&#8217;ve never even heard of, but <a href="http://www.projectwisconsin.com/">Project Wisconsin</a> is making it fun to discover them.
</p>
<p>
A lot of them are really well done, and a lot of them are pretty funny&#8230; Of course, the best are the ones that are well done <strong>and</strong> funny.
</p>
<p>
Here&#8217;s a few that stood out for me:
</p>
<p><img src="http://vervecast.net/wp-content/uploads/2012/03/stevenspoint.jpg" alt="Stevens Point" title="Stevens Point" width="500" height="386" class="alignnone size-full wp-image-2546" /></p>
<p><img src="http://vervecast.net/wp-content/uploads/2012/03/pinelake.jpg" alt="Pine Lake" title="Pine Lake" width="500" height="386" class="alignnone size-full wp-image-2545" /></p>
<p><img src="http://vervecast.net/wp-content/uploads/2012/03/janesville.jpg" alt="Janesville" title="Janesville" width="500" height="386" class="alignnone size-full wp-image-2543" /></p>
<p><img src="http://vervecast.net/wp-content/uploads/2012/03/lakegeneva.jpg" alt="Lake Geneva" title="Lake Geneva" width="500" height="386" class="alignnone size-full wp-image-2544" /></p>
<p>
It&#8217;s a really fun project, so check out <a href="http://www.projectwisconsin.com/">projectwisconsin.com</a> for more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/03/12/project-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Class</title>
		<link>http://vervecast.net/2012/02/06/processing-class/</link>
		<comments>http://vervecast.net/2012/02/06/processing-class/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:30:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2490</guid>
		<description><![CDATA[Processing is a programming language for people who want to create images, animations, and interactions. It&#8217;s free (and open source) and you can find out more about it at processing.org I spent a month last year experimenting with Processing, and had a lot of fun doing so, and I ended the month with a piece [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2491" title="Processing" src="http://vervecast.net/wp-content/uploads/2012/02/processing.jpg" alt="Processing" width="500" height="276" /></p>
<p>
Processing is a programming language for people who want to create images, animations, and interactions. It&#8217;s free (and open source) and you can find out more about it at <a href="http://processing.org/">processing.org</a>
</p>
<p>
I spent a month last year experimenting with Processing, and had a lot of fun doing so, and I ended the month with a piece I called the <a href="http://rasterweb.net/raster/projects/makeasketch/">Make A Sketch</a> which I debuted at the first Bay View Gallery Night.
</p>
<p>
So if you&#8217;re interested in creating interactive pieces using Processing, I&#8217;ll be one of three instructors leading a workshop about it on February 23rd, 2011. There&#8217;s <a href="http://milwaukeemakerspace.org/classes/processing-class-feb-2012/">more info here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/02/06/processing-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Cash? Become a Photographer!</title>
		<link>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/</link>
		<comments>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:15:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2402</guid>
		<description><![CDATA[I love this article&#8230; Need Extra Money for the Holidays? Just Become a Photographer! Why do I love it? Because it&#8217;s hilarious&#8230; Most of us in the creative and/or technology industry have had to deal with this. Designers, web developers, photographers, you name it. Since the price of computers, software, cameras, and other previously expensive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/12/cashphotog.jpg" alt="Need Cash? Become a Photographer!" title="Need Cash? Become a Photographer!" width="500" height="258" class="alignnone size-full wp-image-2403" /></p>
<p>I love this article&#8230; <a href="http://www.petapixel.com/2011/12/15/need-extra-money-for-the-holidays-just-become-a-photographer/">Need Extra Money for the Holidays? Just Become a Photographer!</a></p>
<p>Why do I love it? Because it&#8217;s hilarious&#8230;</p>
<p>Most of us in the creative and/or technology industry have had to deal with this.</p>
<p>Designers, web developers, photographers, you name it. </p>
<p>Since the price of computers, software, cameras, and other previously expensive or specialized equipment has come down to the level that the average person can afford them, everyone thinks they are a designer, or web developer, or photographer.</p>
<p>And don&#8217;t get me wrong, I&#8217;m all for people learning new skills and trying their hand at making money with those skills, but if it were that easy, we&#8217;d all be doing it, and we&#8217;d all be rich&#8230; or broke&#8230; or something.</p>
<p>And I&#8217;m not about to tell people they are ruining an industry. If you love doing something, then you should do it. If you can provide amazing work cheaper than someone else, go for it. It&#8217;ll be up to you to decide if you&#8217;re ruining an industry. But keep in mind, after years of honing your craft, someone else will come along and offer to do what you do even cheaper. That&#8217;s just how it works.</p>
<p>Whew, I didn&#8217;t mean to get all heavy there&#8230; What I meant was, Happy Holidays! And if you need extra cash this holiday season, you might have better luck looking for loose change in the couch cushions than you will if you have no photography skills and try selling portraits of people after the fact.</p>
<p>Happy New Year! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

