<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerveCast &#187; design</title>
	<atom:link href="http://vervecast.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://vervecast.net</link>
	<description>Z2 Marketing&#039;s Blog</description>
	<lastBuildDate>Fri, 18 May 2012 13:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nice Packaging</title>
		<link>http://vervecast.net/2012/05/07/nice-packaging/</link>
		<comments>http://vervecast.net/2012/05/07/nice-packaging/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:50 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2645</guid>
		<description><![CDATA[I love this illustration for the food packaging of Middagsfrid. Even if you&#8217;re more into graphic design than packaging design, check out thedieline.com for more inspiration.]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2012/05/middagsfrid.jpg" alt="Middagsfrid food packaging" title="Middagsfrid food packaging" width="500" height="357" class="alignnone size-full wp-image-2646" /></p>
<p>
I love <a href="http://www.thedieline.com/blog/2012/5/4/middagsfrid.html">this illustration</a> for the food packaging of Middagsfrid.
</p>
<p>
Even if you&#8217;re more into graphic design than packaging design, check out <a href="http://www.thedieline.com/">thedieline.com</a> for more inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/05/07/nice-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shot Card</title>
		<link>http://vervecast.net/2012/05/03/the-shot-card/</link>
		<comments>http://vervecast.net/2012/05/03/the-shot-card/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:56:03 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[shotglass]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2633</guid>
		<description><![CDATA[The Shot Glass Card is a great way to help a friend celebrate their birthday with a drink! Fifty Five Hi&#8217;s has a nice blog post with details, and there&#8217;s a fun video below.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2634" title="Shot Glass Card" src="http://vervecast.net/wp-content/uploads/2012/05/shotcard.jpg" alt="Shot Glass Card" width="500" height="261" /></p>
<p>
<a href="http://www.55his.com/shop/shot-glass-card">The Shot Glass Card</a> is a great way to help a friend celebrate their birthday with a drink!
</p>
<p>
Fifty Five Hi&#8217;s has <a href="http://www.55his.com/blog/shot-glass-card">a nice blog post</a> with details, and there&#8217;s a fun video below.
</p>
<p><iframe src="http://player.vimeo.com/video/41044261?color=ff0179" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/05/03/the-shot-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Cash? Become a Photographer!</title>
		<link>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/</link>
		<comments>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:15:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2402</guid>
		<description><![CDATA[I love this article&#8230; Need Extra Money for the Holidays? Just Become a Photographer! Why do I love it? Because it&#8217;s hilarious&#8230; Most of us in the creative and/or technology industry have had to deal with this. Designers, web developers, photographers, you name it. Since the price of computers, software, cameras, and other previously expensive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/12/cashphotog.jpg" alt="Need Cash? Become a Photographer!" title="Need Cash? Become a Photographer!" width="500" height="258" class="alignnone size-full wp-image-2403" /></p>
<p>I love this article&#8230; <a href="http://www.petapixel.com/2011/12/15/need-extra-money-for-the-holidays-just-become-a-photographer/">Need Extra Money for the Holidays? Just Become a Photographer!</a></p>
<p>Why do I love it? Because it&#8217;s hilarious&#8230;</p>
<p>Most of us in the creative and/or technology industry have had to deal with this.</p>
<p>Designers, web developers, photographers, you name it. </p>
<p>Since the price of computers, software, cameras, and other previously expensive or specialized equipment has come down to the level that the average person can afford them, everyone thinks they are a designer, or web developer, or photographer.</p>
<p>And don&#8217;t get me wrong, I&#8217;m all for people learning new skills and trying their hand at making money with those skills, but if it were that easy, we&#8217;d all be doing it, and we&#8217;d all be rich&#8230; or broke&#8230; or something.</p>
<p>And I&#8217;m not about to tell people they are ruining an industry. If you love doing something, then you should do it. If you can provide amazing work cheaper than someone else, go for it. It&#8217;ll be up to you to decide if you&#8217;re ruining an industry. But keep in mind, after years of honing your craft, someone else will come along and offer to do what you do even cheaper. That&#8217;s just how it works.</p>
<p>Whew, I didn&#8217;t mean to get all heavy there&#8230; What I meant was, Happy Holidays! And if you need extra cash this holiday season, you might have better luck looking for loose change in the couch cushions than you will if you have no photography skills and try selling portraits of people after the fact.</p>
<p>Happy New Year! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, Siri&#8230;</title>
		<link>http://vervecast.net/2011/10/31/hello-siri/</link>
		<comments>http://vervecast.net/2011/10/31/hello-siri/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:15:15 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2278</guid>
		<description><![CDATA[I&#8217;ve spent about a week with the iPhone 4S, and while the main difference from my previous iPhone is the overall increase in speed, the breakthrough technology so far has to be Siri. Apple says &#8220;Siri on iPhone 4S lets you use your voice to send messages, schedule meetings, place phone calls, and more&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/10/siri.jpg" alt="Siri on iPhone 4S" title="Siri on iPhone 4S" width="500" height="336" class="alignnone size-full wp-image-2279" /></p>
<p>I&#8217;ve spent about a week with the iPhone 4S, and while the main difference from my previous iPhone is the overall increase in speed, the breakthrough technology so far has to be <a href="http://www.apple.com/iphone/features/siri.html">Siri</a>.</p>
<p>Apple says &#8220;Siri on iPhone 4S lets you use your voice to send messages, schedule meetings, place phone calls, and more&#8221; and I&#8217;ve found that to be pretty accurate.</p>
<p>If you don&#8217;t come into it thinking you&#8217;re on the bridge of the Enterprise and the computer can understand everything you say, it should amaze you. (In other words, set realistic expectations and you won&#8217;t be disappointed.)</p>
<p>The other day while driving I got a phone call and ended up setting up a doctor appointment. Once the call was finished it was extremely easy to have Siri add the appointment to my calendar. I also had Siri compose an email to myself so I&#8217;d remember to bring my insurance card to the appointment.</p>
<p>I wouldn&#8217;t have attempted to enter that information into my phone while driving, and without Siri I probably would have just waited until I got to where I was going to add it to my calendar. And as for texting while driving? Let Siri do it for you&#8230; Yeah, it&#8217;s that easy.</p>
<p>Some folks will point out that Apple didn&#8217;t exactly invent this stuff, and that&#8217;s true, but what Apple did is that they always do: take a technology, make it better, and make it mainstream. If you look at the iPhone 4S sales since its release, and consider that a good amount of those people gave Siri a try, you can imagine how this technology will only improve and gain popularity in the future.</p>
<p>(Although we&#8217;re all a bit <a href="http://thisismynext.com/2011/10/12/siri-weird-things-iphone-4s/">disappointed</a> Siri doesn&#8217;t have a good response to &#8220;Tea. Earl Grey. Hot&#8221;, you can ask Siri to <a href="http://en.wikipedia.org/wiki/2001:_A_Space_Odyssey_%28film%29">open the pod bay doors</a> and see what response you get back.)</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/10/31/hello-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kern Me!</title>
		<link>http://vervecast.net/2011/10/12/kern-me/</link>
		<comments>http://vervecast.net/2011/10/12/kern-me/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:46:04 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[kerning]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2234</guid>
		<description><![CDATA[The latest &#8220;cool thing&#8221; in the office has been Kern Type, the kerning game, where you attempt to kern type. I know, you designers and typography nerds know what I&#8217;m talking about (at least I hope so!) but for the rest of you, kerning is the process of adjusting the spacing between characters to achieve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/10/kernme01.jpg" alt="Kern Me" title="Kern Me" width="500" height="279" class="alignnone size-full wp-image-2235" /></p>
<p>The latest &#8220;cool thing&#8221; in the office has been <a href="http://type.method.ac/">Kern Type, the kerning game</a>, where you attempt to kern type. I know, you designers and typography nerds know what I&#8217;m talking about (at least I hope so!) but for the rest of you, kerning is the process of adjusting the spacing between characters to achieve proper visual balance. In the olden days of setting type, this was an art form. Sadly, many new designers nowadays never learned how to properly kern type&#8230; but now they can!</p>
<p><img src="http://vervecast.net/wp-content/uploads/2011/10/kernme02.jpg" alt="WAVE" title="WAVE" width="500" height="279" class="alignnone size-full wp-image-2236" /></p>
<p>Here&#8217;s a great example&#8230; and hey, <a href="http://milwaukeewave.com/">the Wave</a> just happens to be one of or clients! (Looks like I should have moved the A just a bit closer to the W, and the V just a tad closer to the A.)</p>
<p><img src="http://vervecast.net/wp-content/uploads/2011/10/kernme03.jpg" alt="Multitouch" title="Multitouch" width="500" height="199" class="alignnone size-full wp-image-2237" /></p>
<p>It&#8217;s even multitouch capable, so you can play along on your iPad.</p>
<p>You can also share your score with others to show off your mad kerning skillzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/10/12/kern-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

