<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerveCast &#187; branding</title>
	<atom:link href="http://vervecast.net/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://vervecast.net</link>
	<description>Z2 Marketing&#039;s Blog</description>
	<lastBuildDate>Fri, 18 May 2012 13:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eat your Brand Flakes!</title>
		<link>http://vervecast.net/2012/01/02/eat-your-brand-flakes/</link>
		<comments>http://vervecast.net/2012/01/02/eat-your-brand-flakes/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:15:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2416</guid>
		<description><![CDATA[Kelloggs recently said that they are considering burning their logo into corn flakes with a laser. (Talk about branding!) One of their representatives had this to say: &#8220;We’ve established that it is possible to apply a logo or image onto food.&#8221; It&#8217;s true! In fact, look at this chocolate bar&#8230; Chocolate is a little easier [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/12/flakes.jpg" alt="Flakes" title="Flakes" width="500" height="288" class="alignnone size-full wp-image-2417" /></p>
<p>
Kelloggs recently said that they are considering <a href="http://www.sliceofscifi.com/2009/10/14/kelloggs-will-burn-logo-onto-corn-flakes/">burning their logo into corn flakes</a> with a laser. (Talk about branding!) One of their representatives had this to say: &#8220;We’ve established that it is possible to apply a logo or image onto food.&#8221;
</p>
<p>
It&#8217;s true! In fact, look at this chocolate bar&#8230;
</p>
<p><img src="http://vervecast.net/wp-content/uploads/2011/12/hershey.jpg" alt="Hershey" title="Hershey" width="500" height="237" class="alignnone size-full wp-image-2418" /></p>
<p>
Chocolate is a little easier to get your name on, as molds are used instead of lasers. Lasers tend to melt chocolate. Sure, you can blast a laser at <a href="https://256.makerslocal.org/2011/12/16/laser-etched-cookie-cake/">any piece of food</a>, but I don&#8217;t want to get too deep into laser etching food right now&#8230;
</p>
<p>
Hey look, even our friends at Roundy&#8217;s have their name on their chocolate bars&#8230; which are the generic equivalent of a Hershey bar.
</p>
<p><img src="http://vervecast.net/wp-content/uploads/2011/12/roundys.jpg" alt="Roundy&#039;s" title="Roundy&#039;s" width="500" height="261" class="alignnone size-full wp-image-2419" /></p>
<p>
The idea behind Kelloggs &#8220;branding&#8221; some of the flakes in each box is to ensure that you&#8217;re getting genuine Kelloggs brand Corn Flakes&trade; and to let you know that some knock-off brand is just that, a cheap knock-off of the original.
</p>
<p>
So where will the future of branded food take us? I&#8217;ve got my own ideas (and I&#8217;ve done a few experiments) but I&#8217;d love to hear what others think.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2012/01/02/eat-your-brand-flakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Good Taste?</title>
		<link>http://vervecast.net/2011/08/10/its-not-about-the-food/</link>
		<comments>http://vervecast.net/2011/08/10/its-not-about-the-food/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:29:29 +0000</pubDate>
		<dc:creator>Lyra</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[ZAGAT.com]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=1888</guid>
		<description><![CDATA[A restaurant&#8217;s name is almost as important as the type of food it&#8217;s serving. Restaurant names can reflect themes, food or even locations. Great names are easy to remember, tell a story and leave a positive impression on patrons. ZAGAT.com, a provider of user-generated restaurant reviews and ratings, recently complied a list of names that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zagat.com/buzz/the-10-worst-restaurant-names-0"></a><img class="aligncenter size-thumbnail wp-image-1930" title="Crabby Dick's" src="http://vervecast.net/wp-content/uploads/2011/08/Picture-2-150x150.png" alt="" width="150" height="150" /></p>
<p>A restaurant&#8217;s name is almost as important as the type of food it&#8217;s  serving. Restaurant names can reflect themes, food or even locations.  Great names are easy to remember, tell a story and leave a positive   impression on patrons.</p>
<p><a href="http://www.zagat.com/buzz/the-10-worst-restaurant-names-0">ZAGAT.com</a>, a provider of user-generated restaurant reviews and ratings, recently complied a list of  names that do just the opposite. Here&#8217;s their list (in alphabetical order) of the top ten “worst” restaurant names across the country.</p>
<p>Asellina<br />
Beaver Choice<br />
Big Wong<br />
Crabby Dick&#8217;s<br />
Fu King Chinese<br />
Goat Lips<br />
9021Pho<br />
Phat Phuc<br />
Pink Taco</p>
<p>I don&#8217;t think they&#8217;re all bad. Most are funny and extremely memorable. I do have a few favorites. Which ones do “Fu” like?</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/08/10/its-not-about-the-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bumper Sticker Branding</title>
		<link>http://vervecast.net/2011/04/15/bumper-sticker-branding/</link>
		<comments>http://vervecast.net/2011/04/15/bumper-sticker-branding/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:07:05 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[bumper stickers]]></category>
		<category><![CDATA[cars]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=1206</guid>
		<description><![CDATA[Bumper stickers fascinate me. I love my shih tzu. My child is on the honor roll at Washington Middle School. My Boston terrier is smarter than your honor student. Imagine whirled peas. Watch out for the moron behind me. Although I’d say the majority of drivers don’t have bumper stickers plastered on their vehicles, it’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1207" title="bumperstickers" src="http://vervecast.net/wp-content/uploads/2011/04/bumperstickers.jpg" alt="" width="450" height="399" /></p>
<p>Bumper stickers fascinate me. I love my shih tzu. My child is on the honor roll at Washington Middle School. My Boston terrier is smarter than your honor student. Imagine whirled peas. Watch out for the moron behind me.</p>
<p>Although I’d say the majority of drivers don’t have bumper stickers plastered on their vehicles, it’s the ones that do that intrigue me. You’ve got to be pretty darn passionate about something to stick it permanently to a several-thousand dollar investment. (Although, typically the vehicles with the most stickers are junkers.) So, what drives people to stick?</p>
<p>Every time I read a bumper sticker, I automatically picture the person who is driving the car. For me, the words on the bumper usually create an immediate image of the driver. I’m sure I’m not always spot on, but that’s not the point. The point is that by posting these stickers on his or her vehicle, the driver is trying to project an image—his or her personal brand, what’s important to them, what defines them. That’s the way I see it, at least. Am I overthinking this bumper sticker phenomenon?</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/04/15/bumper-sticker-branding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gain Social Media Personality</title>
		<link>http://vervecast.net/2011/02/14/gain-social-media-personality/</link>
		<comments>http://vervecast.net/2011/02/14/gain-social-media-personality/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:07:01 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=639</guid>
		<description><![CDATA[Every day I get numerous e-mails from different companies alerting me about their semi-annual sale, free business cards or this season&#8217;s hot, new fragrance.  When I first subscribed to these promotional e-mails it was likely to get a super deal on a product I was purchasing or because I wanted to be sent coupons (who [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_642" class="wp-caption aligncenter" style="width: 470px"><a rel="attachment wp-att-642" href="http://vervecast.net/2011/02/14/gain-social-media-personality/frozenlemonz-valentines-text-me-tweet-me/"><img class="size-full wp-image-642     " title="Text Me, Tweet Me" src="http://vervecast.net/wp-content/uploads/2011/02/FroZenLemonZ-Valentines-text-me-tweet-me.jpg" alt="" width="460" height="325" /></a><p class="wp-caption-text">Image courtesy of frozenlemonz.blogspot.com</p></div>
<p>Every day I get numerous e-mails from different companies alerting me about their semi-annual sale, free business cards or this season&#8217;s hot, new fragrance.  When I first subscribed to these promotional e-mails it was likely to get a super deal on a product I was purchasing or because I wanted to be sent coupons (who doesn&#8217;t want to save money?).  Now, I get an obnoxious amount of e-mail advertisements every day and what do I do?  Hit the delete button.</p>
<p>According to <a href="http://mashable.com/">Mashable.com</a>, I&#8217;m not the only consumer who gets annoyed by these boring e-mails or useless posts on Facebook or Twitter.  <a href="http://mashable.com/2011/02/08/why-consumers-unsubscribe/">This article</a> features a study done by ExactTarget called &#8220;The Social Break-Up.&#8221; It outlines a few interesting facts about consumers who unsubscribe, unfollow and &#8220;unlike&#8221; brand communications:</p>
<ul>
<li>91% of consumers have unsubscribed from opt-in marketing e-mails.</li>
<li>77% of consumers report being more cautious about providing their e-mail address to companies versus last year.</li>
<li>81% of consumers have either “unliked” or removed a company’s posts from their Facebook News Feed.</li>
<li>71% of consumers report being more selective about “liking” a company on Facebook than they were last year.</li>
<li>51%  of consumers expect that a “like” will result in marketing  communications from brands, while 40% do not believe it should result in  marketing communications.</li>
<li>41% of consumers have “unfollowed” a company on Twitter.</li>
</ul>
<p>So what do you take away from this?  If social media is one of the tactics you use to market your brand, add personality to each blog post, tweet, Facebook post or e-mail you send out.  If the content becomes bland or too frequent, you&#8217;ll likely lose some followers.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/02/14/gain-social-media-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Yourself</title>
		<link>http://vervecast.net/2009/07/18/brand-yourself/</link>
		<comments>http://vervecast.net/2009/07/18/brand-yourself/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 17:51:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=135</guid>
		<description><![CDATA[We're all about branding at Z2, and couldn't help but find it amusing to see a photo that Pete took in our conference room used in a <a href="http://www.photopreneur.com/">Photopreneur</a> article about how photographers should brand themselves as experts...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all about branding at Z2, and couldn&#8217;t help but find it amusing to see a photo that Pete took in our conference room used in a <a href="http://www.photopreneur.com/">Photopreneur</a> article about how photographers should brand themselves as experts&#8230;</p>
<p><img src="http://vervecast.net/wp-content/uploads/2009/07/expertphotographer.jpg" alt="expertphotographer" title="expertphotographer" width="375" height="257" class="aligncenter size-full wp-image-137" style="border: 1px #fff solid" /></p>
<p>Read the article <a href="http://blogs.photopreneur.com/brand-yourself-as-an-expert-photographer">Brand Yourself as an Expert Photographer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2009/07/18/brand-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

