<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerveCast &#187; business</title>
	<atom:link href="http://vervecast.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://vervecast.net</link>
	<description>Z2 Marketing&#039;s Blog</description>
	<lastBuildDate>Fri, 18 May 2012 13:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Need Cash? Become a Photographer!</title>
		<link>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/</link>
		<comments>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:15:39 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2402</guid>
		<description><![CDATA[I love this article&#8230; Need Extra Money for the Holidays? Just Become a Photographer! Why do I love it? Because it&#8217;s hilarious&#8230; Most of us in the creative and/or technology industry have had to deal with this. Designers, web developers, photographers, you name it. Since the price of computers, software, cameras, and other previously expensive [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vervecast.net/wp-content/uploads/2011/12/cashphotog.jpg" alt="Need Cash? Become a Photographer!" title="Need Cash? Become a Photographer!" width="500" height="258" class="alignnone size-full wp-image-2403" /></p>
<p>I love this article&#8230; <a href="http://www.petapixel.com/2011/12/15/need-extra-money-for-the-holidays-just-become-a-photographer/">Need Extra Money for the Holidays? Just Become a Photographer!</a></p>
<p>Why do I love it? Because it&#8217;s hilarious&#8230;</p>
<p>Most of us in the creative and/or technology industry have had to deal with this.</p>
<p>Designers, web developers, photographers, you name it. </p>
<p>Since the price of computers, software, cameras, and other previously expensive or specialized equipment has come down to the level that the average person can afford them, everyone thinks they are a designer, or web developer, or photographer.</p>
<p>And don&#8217;t get me wrong, I&#8217;m all for people learning new skills and trying their hand at making money with those skills, but if it were that easy, we&#8217;d all be doing it, and we&#8217;d all be rich&#8230; or broke&#8230; or something.</p>
<p>And I&#8217;m not about to tell people they are ruining an industry. If you love doing something, then you should do it. If you can provide amazing work cheaper than someone else, go for it. It&#8217;ll be up to you to decide if you&#8217;re ruining an industry. But keep in mind, after years of honing your craft, someone else will come along and offer to do what you do even cheaper. That&#8217;s just how it works.</p>
<p>Whew, I didn&#8217;t mean to get all heavy there&#8230; What I meant was, Happy Holidays! And if you need extra cash this holiday season, you might have better luck looking for loose change in the couch cushions than you will if you have no photography skills and try selling portraits of people after the fact.</p>
<p>Happy New Year! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/12/19/need-cash-become-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Charles</title>
		<link>http://vervecast.net/2011/11/14/listen-to-charles/</link>
		<comments>http://vervecast.net/2011/11/14/listen-to-charles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:45:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[koss]]></category>
		<category><![CDATA[madness]]></category>
		<category><![CDATA[Pfister]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=2311</guid>
		<description><![CDATA[Our friends at The Pfister Hotel are in competition with the folks over at Koss in a Battle of the Brands&#8230; and to help them out, we made a little video featuring Charles Pfister as you&#8217;ve never seen him before. So with all that, please head over to The Business Journal and cast your vote [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="254" src="http://www.youtube.com/embed/QjoQ3R-MHDo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Our friends at The Pfister Hotel are in competition with the folks over at Koss in a Battle of the Brands&#8230; and to help them out, we made a little video featuring Charles Pfister as you&#8217;ve never seen him before.</p>
<p>So with all that, please head over to The Business Journal and <a href="http://www.bizjournals.com/milwaukee/poll/poll/6680811">cast your vote for The Pfister</a>!</p>
<p>Charles thanks you. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/11/14/listen-to-charles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Not Just For Making New Friends!</title>
		<link>http://vervecast.net/2011/06/22/social-media-not-just-for-making-new-friends/</link>
		<comments>http://vervecast.net/2011/06/22/social-media-not-just-for-making-new-friends/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:50:11 +0000</pubDate>
		<dc:creator>Lyra</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=1565</guid>
		<description><![CDATA[Do you think your tweets just alert your friends about what you&#8217;re thinking, but don&#8217;t do anything more? New social media statistics are stating otherwise and are proving that LinkedIn, YouTube, Twitter and other outlets are profitable for business. Here are a few facts that amazed me. LinkedIn surpasses 100 million users Best Buy has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1610" title="Screen shot 2011-06-22 at 8.11.41 AM" src="http://vervecast.net/wp-content/uploads/2011/06/Screen-shot-2011-06-22-at-8.11.41-AM1.png" alt="" width="226" height="95" /><br />
Do you think your tweets just alert your friends about what you&#8217;re thinking, but don&#8217;t do anything more? New social media statistics are stating otherwise and are proving that <a href="http://www.linkedin.com/">LinkedIn</a>, <a href="http://www.youtube.com/">YouTube</a>, <a href="http://twitter.com/">Twitter</a> and other outlets are profitable for business. Here are a few facts that amazed me.<br />
<em>LinkedIn surpasses <a href="http://mashable.com/2011/03/22/linkedin-surpasses-100-million-users-infographic/">100 million</a> users<br />
</em></p>
<p><em>Best Buy has <a href="http://www.techrepublic.com/blog/tr-out-loud/use-social-media-to-better-serve-your-customers/4082">2,500 employees helping</a> people on Twitter</em></p>
<p><em>2011 Social Media Marketing Report &#8211; <a href="http://simplifiedsolutionsllc.com/statistics-from-the-2011-social-media-marketing-report/">58% of marketers surveyed</a> are using social media for 6 hours or more every week</em></p>
<p><em>Facebook now <a href="http://www.pamorama.net/2010/03/16/facebook-becomes-most-popular-u-s-web-site/">tops Google</a> for weekly traffic in the US<br />
</em></p>
<p><em>The <a href="http://www.smmarketingbook.com/2010/05/28/youtube-is-the-2nd-largest-search-engine-how-can-you-use-it/">second largest search engine </a>in the world is YouTube<br />
</em></p>
<p><em>There are more <a href="http://www.facebook.com/press/info.php?statistics">70 translations available</a> on Facebook<br />
</em></p>
<p><em>After 23 years, Pepsi dropped TV advertising for last year&#8217;s Superbowl to spend <a href="http://sazbean.com/2010/01/04/sazcast-episode-12-pepsi-drops-superbowl-ad-for-social-media/">$20 million </a>on a social media campaign<br />
</em></p>
<p>It seems like the sharing of ideas is also helping companies increase their share of the profits. Businesses are reaching customers in a new and intimate way &#8211; and it&#8217;s proving to pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/06/22/social-media-not-just-for-making-new-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Z2 Named to Milwaukee’s “Future 50” List</title>
		<link>http://vervecast.net/2011/06/21/z2-named-to-milwaukees-future-50-list/</link>
		<comments>http://vervecast.net/2011/06/21/z2-named-to-milwaukees-future-50-list/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 18:35:44 +0000</pubDate>
		<dc:creator>Cory</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[biztimes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[future50]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=1593</guid>
		<description><![CDATA[The results are in! I’m very proud to announce that Z2 has been named to the Metropolitan Milwaukee Association of Commerce&#8216;s annual “Future 50” list of rapidly growing companies in southeastern Wisconsin for 2011. The Future 50 program recognizes privately-owned companies in the seven-county Milwaukee region that have been in business for at least three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1595" title="MMAC Logo" src="http://vervecast.net/wp-content/uploads/2011/06/Screen-shot-2011-06-21-at-1.31.16-PM.png" alt="" width="191" height="121" /></p>
<p>The results are in! I’m very proud to announce that Z2 has been named to the <a href="http://www.mmac.org/">Metropolitan Milwaukee Association of Commerce</a>&#8216;s annual “Future 50” list of rapidly growing companies in southeastern Wisconsin for 2011.</p>
<p>The Future 50 program recognizes privately-owned companies in the seven-county Milwaukee region that have been in business for at least three years and have shown significant revenue and employment growth. Here’s the <a href="http://www.biztimes.com/daily/2011/6/20/mmac-announces-future-50-companies">full list</a> of companies who were named to the Future 50.</p>
<p>We’ll officially receive our award at a luncheon on Thursday, Sept. 15, at <a href="http://www.thepfisterhotel.com/">The Pfister Hotel </a>(who just happens to be one of our favorite clients). Around that time, watch for our profile in a special edition of <em>BizTimes</em> Milwaukee magazine.</p>
<p>We’d like to thank our amazing clients and hard-working staff for helping to contribute to our growth and success over the past several years and we look forward to an exciting future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2011/06/21/z2-named-to-milwaukees-future-50-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Again with cards?</title>
		<link>http://vervecast.net/2009/03/13/again-with-cards/</link>
		<comments>http://vervecast.net/2009/03/13/again-with-cards/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:05:31 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[photocamp]]></category>
		<category><![CDATA[photojojo]]></category>

		<guid isPermaLink="false">http://vervecast.net/?p=46</guid>
		<description><![CDATA[Photojojo just posted 12 Awesome Photography Business Card Ideas and one of our pieces was included... It's number 12, the mini-portfolio...]]></description>
			<content:encoded><![CDATA[<p>
Look, I swear we do way more that identity and business cards&#8230; but our pals over at <a href="http://photojojo.com/">Photojojo</a> (and I say &#8220;pals&#8221; only because we are both sponsoring <a href="http://photocampmilwaukee.org/">PhotoCampMilwaukee</a>) just posted <a href="http://photojojo.com/content/guides/12-awesome-photography-business-card-ideas/">12 Awesome Photography Business Card Ideas</a> and one of our pieces was included&#8230; It&#8217;s number 12, the mini-portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://vervecast.net/2009/03/13/again-with-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

